XENPONAD Mini Projector with WiFi and Bluetooth, 4K Supported Portable Smart Projector
00:36






Projectors, Portable, Smart / Built-in Apps
The XENPONAD mini smart projector packs Android 11, built-in streaming apps, Wi‑Fi 6, Bluetooth 5.2, auto keystone, and short-throw projection into a pocket-size body (about 5.1 × 2.7 × 2.9 in, 0.62 lb). It supports 4K content, delivers 260 ANSI lumens, and throws images from roughly 22" up to 120"+ — ideal for bedrooms, camping, gaming, and travel.
A portable Android smart projector with built-in apps (YouTube, Hulu, Prime Video and more), short-throw optics, auto keystone, Wi‑Fi 6 / Bluetooth 5.2, HDMI/USB/Type‑C, and a built-in speaker. Native 1280×720 with 4K support and 260 ANSI brightness for flexible home or outdoor movie nights.
Wireless: Connect phone & projector to same WiFi→Open "ScreenCast" on projector→Enable screen mirroring on phone. Wired: Use HDMI adapter(included)→Select HDMI input on projector→Enable screen mirroring on phone
Our projector is equipped with a short-focus lens, which can display brighter images on screens ranging from 100 inches to 60 inches compared to traditional long-focus projectors.
Portable power bank combined with a type-C data cablecan solve the power supply problem.
Please Enter [Settings] → [About] → [Network Upgrade] Click [System Version] to detect and install updates Reconnect WiFi after restarting the device
The overall size of the projector is 5" x 2.4" x 9", while the projected screen size ranges from 30" to 120". Designed for video dreamers and doers, fit in your backpack.
















| Brand | XENPONAD |
| Recommended Uses | Business, Education, Gaming, Home Cinema |
| Special Features | 1080P HD Picture Quality | 4K Supported, Android 11 Smart System | Built-in Mainstream Streaming Apps, Auto Keystone, HDMI / USB / Audio Port / Type‑C Power Supply, Short Throw |
| Connectivity | 3.5mm Jack, Bluetooth, HDMI, USB, Wi-Fi |
| Native Resolution | 1280 x 720 |
| Max Resolution | 1280 x 720 pixels |
| Display Type | LED |
| Form Factor | Portable |
| Mounting Type | Tabletop Mount |
| Brightness | 260 lumen |
| Color | white |
| Controller Type | Remote Control |
| Compatible Devices | Gaming Console, Laptop, Smartphone, Television |
| Contrast Ratio | 1500:1 |
| Max Throw Distance | 13 feet |
| Min Throw Distance | 4 |
| Max Image Size | 220 inches |
| Min Image Size | 22 inches |
| Hardware Connectivity | 2.5mm Audio, HDMI, USB, USB Type C |
| Control Method | Remote |
| Video Encoding | H.264, H.265 |
| What's in the Box | HDMI Cable, Power Cord, Remote, User Manual |
| ASIN | B0FLD3XXWW |
| Max White Brightness | 260 ansi_lumens |
| Customer Reviews | 5 out of 5 stars |
| Recommended Uses For Product | Business, Education, Gaming, Home Cinema |
| Special Feature | 1080P HD Picture Quality | 4K Supported, Android 11 Smart System | Built-in Mainstream Streaming Apps, Auto Keystone, HDMI / USB / Audio Port / Type‑C Power Supply, Short Throw |
| Connectivity Technology | 3.5mm Jack, Bluetooth, HDMI, USB, Wi-Fi |
| Display Resolution | 1280 x 720 |
| Additional Features | 1080P HD Picture Quality | 4K Supported, Android 11 Smart System | Built-in Mainstream Streaming Apps, Auto Keystone, HDMI / USB / Audio Port / Type‑C Power Supply, Short Throw |
| Display Resolution Maximum | 1280 x 720 pixels |
| Maximum Throw Distance | 13 feet |
| Maximum Image Size | 220 inches |
| Minimum Throw Distance | 4 |
| Minimum Image Size | 22 inches |
| Built In Media | HDMI Cable, Power Cord, Remote, User Manual |
| Model Number | N6-2'' ANDROID TV |
| U P C | 717382548746 |
| Manufacturer | XENPONAD |
| Unit Count | 1 Count |
| Warranty Description | 2 year |
| Best Sellers Rank | #123 in Video Projectors |
| A S I N | B0FLD3XXWW |
| Item Dimensions L X W X H | 3"L x 2"W x 5"H |
| Item Weight | 0.6 kg |
00:36
Cambria Waite
Sarah Falcone
CeeCee Shops
juliactue
Phoebe Farnsworth
367 global ratings
See detailed rating breakdown and written reviews on Amazon.
This projector has 367 ratings averaging 5 stars. Open the Amazon listing for full written reviews and photos.
View reviews on Amazon